Group | CR&HR steel coil |
---|---|
Price | US $320 / metric ton |
Min. Order | 100 metric ton |
Terms of Payment | L/C |
Update Time | 2016-09-09 |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
---|---|
Grade | Q235, Q345, Q195,a36,SS400 |
Thickness | 1.2-75mm |
width | 1000-2500mm |
Type | Carbon steel |
Application | Construction |
Length | Buyer's requirement |
Technique: | Hot rolled |
Payment terms | TT, L/C |
MOQ | 100 tons |
Hot Rolled Steel HRC
1.Standard:ASTM, GB, JIS
2.THK:1.0MM
3.Width:≥1000MM
Description
Item | Description | Grade | Specification | Certificate |
Hot Rolled Steel Coil | Common Carbon Structural Steel | Q215B Q235B SS400 | 1.5-25.4*1000-2000 | ISO9000 |
Low Alloyed Structural Steel | Q345B,S355J2G3,S355JR | 5-25.4*1000-2000 | ISO14000 | |
Checkered Steel Plate | Q235B,SS400 | 2.5-7.75*1250-1500 | TUV | |
Cold Rolled Base Stuff | SPHC,SPHD | 1.5-6.0*1000-2000 | ||
Shipbuilding Steel Plate | CCSA,CCSB | 5.0-25.0*1000-2000 | ||
Steel Apply for car crossbeam and car wheel | 510L,610L,330CL,380CL | 5.0-12.0*1250-1800 | ||
Oil Pipe Steel | X42,X46,X52,X60,S290,S360 | 2.5-12.0*1000-1800 |
Product show
Beiyu Metal, your steel coil expert!
E-mail: info@beiyumetal.com